Fee Structure 2025-26
Class: Nursery to Vth
| Annual Charges | Rs |
|---|---|
| Admission Fee | 4000/- |
| Annual Charges | 15,640/- |
| Society Fee | 200/- |
| Tuition Fee | 2210/- |
| Computer Fee(From Ist Onwards) | 250/- |
| Smart Class Fee (Nur, LKG &UKG) | 250/- |
Class: VI to VIII
| Annual Charges | Rs |
|---|---|
| Admission Fee | 4000/- |
| Annual Charges | 16,125/- |
| Society Fee | 200/- |
| Tuition Fee | 2,300/- |
| Computer Fee(From Ist Onwards) | 250/- |

