Fee Structure 2026-27
Class: Nursery to Vth
| Annual Charges | Rs |
|---|---|
| Admission Fee | 4000/- |
| Annual Charges | 16,890/- |
| Society Fee | 200/- |
| Tuition Fee | 2,380/- |
| Computer Fee(From Ist Onwards) | 250/- |
| Smart Class Fee (Nur, LKG &UKG) | 250/- |
Class: VI to VIII
| Annual Charges | Rs |
|---|---|
| Admission Fee | 4000/- |
| Annual Charges | 17,400/- |
| Society Fee | 200/- |
| Tuition Fee | 2,480/- |
| Computer Fee(From Ist Onwards) | 250/- |

